|
|
|
2000 New Zealand National Sportclimbing Competition
|
Female Open |
||
| 1st | Imogen Restall | |
| 2nd | Emma Hawke | |
| 3rd | Lou Wallin | |
| 4th | Abby Carrington | |
| 5th | Gina McDougall | |
| 6th | Sally Carter | |
| 7th | Lisa Chapman | |
| 8th | Emily Mee | |
| 8th | Megan Smith |
Male Open |
||
| 1st | Phillip Sage | |
| 2nd | Scott Mooney | |
| 3rd | Sefton Priestley | |
| 4th | Andrew Trotter | |
| 5th | Liam Silam | |
| 6th | Martyn Owen | |
| 7th | Aaron Ford | |
| 8th | Eddie Fowke | |
| 8th | Johnny Woods | |
| 10th | Andrew Wilson | |
| 11th | David Rogers | |
| 12th | Joshua Windsor | |
| 13th | Tim Hawes | |
| 14th | Ewan Sinclair | |
| 15th | Alex Palman | |
| 16th | Tom Thumath | |
| 17th | Kirk O'Donoghue | |
| 18th | James Field-Mitchell | |
| 19th | David Hood | |
| 20th | Ryan Allan | |
| 20th | Andrew Cousins | |
| 20th | Rob Moore | |
| 23rd | Scott Farrell | |
| 24th | Chris Sutton | |
| 25th | Phillip McGruer | |
| 25th | Ian Greaves |
|
Please email your comments and contributions to admin@climb.co.nz Ó Copyright Steven Riddell 1999, 2000, 2001, 2002 & 2003. |